
30% Glass Fiber Reinforced, Drinking Water Grade, Flame Retardant
Design Challenge
Degradation & Stability | Chemical stability
| Gostota (Density) (g/cm³) | 1.55 |
| Stopnja pretoka (Flow Rate) (g/10 min) | - |
| Razred gorljivosti (Flame Rating) | V-0(1.5 mm) V-0(3.0 mm) |
| Udarni preskus z zarezo po Izodu (Notched Izod Impact) ASTM 256 (J/m) | - |
| Udarni preskus z zarezo po Izodu (Notched Izod Impact) ISO 180 (kJ/m²) | - |
Za ta produkt ni navedenih specifikacij
