
40% Glass Fiber Reinforced, Heat Stabilized
Design Challenge
Degradation & Stability | Thermo-oxidative stability
| Densitate (g/cm³) | 1.48 |
| Debit (g/10 min) | - |
| Evaluare flacără | - |
| Impact Izod crestat ASTM 256 (J/m) | - |
| Impact Izod crestat ISO 180 (kJ/m²) | 15(23°C, Type 1, Notch A) |
Nu există piețe disponibile pentru acest produs.
Nu sunt listate specificatii pentru acest produs
RESINEX Romania SRL
Str. Căpitan Vijelie Nr. 4
Sector 5, 050672
Bucureşti
