
Both injection and extrusion PMMA with medium flow and high heat resistance.
For applications with more stringent purity requirements (e.g. cluster lens), QCB quality material is also available.
| Densité (g/cm³) | 1.19 |
| Débit (g/10 min) | 2.9(230°C/3.8 kg) |
| Indice de flamme | HB(3.2 mm) |
| Impact Izod cranté ASTM 256 (J/m) | - |
| Impact Izod cranté ISO 180 (kJ/m²) | - |
| FORD | WSS-M4D776-B1 |
|---|---|
| GM | QK 003213 |
| SAE | J576 |
11 The Valley Centre
Gordon Road
High Wycombe
Buckinghamshire
HP13 6EQ
United Kingdom
