
50% Glass Fiber Reinforced, Electro-friendly
Design Challenge
Designing structural parts | high temperature mechanics
| Densidad (g/cm³) | 1.62 |
| Fluidez (g/10 min) | - |
| Grado de inflamabilidad | HB(1.5 mm) HB(3.0 mm) |
| Impacto Izod entallado ASTM 256 (J/m) | - |
| Impacto Izod entallado ISO 180 (kJ/m²) | 14(-40°C, Type 1, Notch A) 16(23°C, Type 1, Notch A) |
No hay mercados disponibles para este producto.
No se enumeran especificaciones para este producto.
