
Extrusion Grade
Design Challenge
Flame Retardancy | Halogen free
| Densidad (g/cm³) | 1.13 |
| Fluidez (g/10 min) | - |
| Grado de inflamabilidad | V-2(1.5 mm) V-1(3.0 mm) V-0(6.4 mm) |
| Impacto Izod entallado ASTM 256 (J/m) | - |
| Impacto Izod entallado ISO 180 (kJ/m²) | - |
No hay mercados disponibles para este producto.
No se enumeran especificaciones para este producto.
11 The Valley Centre
Gordon Road
High Wycombe
Buckinghamshire
HP13 6EQ
United Kingdom
