
Marlex HGX-030SP
Bezüglich dieses Produkt
Typical raffia, fiber/yarn applications include:
Woven industrial fabric and bag
Rope and cordage
Woven carpet backing
Woven geotextile fabrics
Large parts
Good resistance to gas fading
Technical Properties
| Dichte (g/cm³) | 0.906 |
| Durchflussrate (g/10 min) | 3.0(230°C/2.16 kg) |
| Brandklassifizierung | - |
| Izod-Kerbschlag ASTM 256 (J/m) | 31(23°C, 3.20 mm, Injection Molded) |
| Izod-Kerbschlag ISO 180 (kJ/m²) | - |
Märkte und Technologien
Spezifikationen
| EC | EC 1935/2004 |
|---|---|
| EC | EC 2023/2006 |
| EU | No 10/2011 |
| FDA | FDA 21 CFR 176.170(c) |
| FDA | 21 CFR 177.1520(c) 1.1 |
Angebot anfordern
Bitte melden Sie sich an, um Ihre Aufträge und Angebote einzusehen.
Farbe wählen
ProduktMarlex HGX-030SP


