
Both injection and extrusion PMMA with medium flow and high heat resistance.
For applications with more stringent purity requirements (e.g. cluster lens), QCB quality material is also available.
| Hustota (g/cm³) | 1.19 |
| Index toku (g/10 min) | 2.9(230°C/3.8 kg) |
| Hořlavost | HB(3.2 mm) |
| Vrubový ráz dle Izoda ASTM 256 (J/m) | - |
| Vrubový ráz dle Izoda ISO 180 (kJ/m²) | - |
| FORD | WSS-M4D776-B1 |
|---|---|
| GM | QK 003213 |
| SAE | J576 |
KANCELÁŘ:
Údolní 212/1
147 00 Praha 4-Braník
SKLAD:
Šmídl s.r.o.
Voštice 931
566 01 Vysoké Mýto
Tel: 465 461 811
